Issue Date | Permit Subtype Name | Address | Description of Work |
1/7/2013 | MISCELLANEOUS | 83 W ST NW | DCCR PROPOSES ONE GEOTECHNICAL BORING, NEBBC-47, LOCATED IN THE RIGHT MOST LANE, OF THE WEST BOUND W STREET NW. 58.17 FEET EAST OF THE 1ST STREET NW AND W STREET NW INTERSECTION. THE LOCATION IS SOUTH OF 83 W STREET NW. THE BORING WILL BE 6 INCHES IN DIAMETER AND 160 FEET DEEP. THE BORING WILL BE COMPLETED USING MUD ROTARY DRILLING METHODS. A MONITORING WELL WILL BE INSTALLED AT 118 FEET BGS UPON COMPLETION |
1/7/2013 | ALTERATION AND REPAIR | 2421 1ST ST NW | EXTENSION TO PERMIT # B1104453. 3RD AND FINAL EXTENSION. PERMIT TO EXPIRE ON 09/16/2013. |
1/7/2013 | ALTERATION AND REPAIR | 3 W ST NW | INTERIOR ALTERATIONS TO AN EXISTING BASEMENT. |
1/7/2013 | ELECTRICAL | 155 V ST NW | |
1/7/2013 | MISCELLANEOUS | 147 ADAMS ST NW | DCCR PROPOSES ONE GEOTECHNICAL BORING, NEBBC-49, LOCATED IN THE WESTBOUND LANE OF ADAMS ST NW, 50 FEET WEST OF THE FLAGLER PL. ? ADAMS ST. NW INTERSECTION. THE LOCATION IS SOUTH OF 147 ADAMS ST NW. THE BORING WILL BE 6 INCHES IN DIAMETER AND 155 FEET DEEP. THE BORING WILL BE COMPLETED USING MUD ROTARY DRILLING METHODS. A MONITORING WELL WILL BE INSTALLED AT 100 FEET BELOW GROUND SURFACE UPON COMPLETION |
Pages
▼
Tuesday, January 08, 2013
DCRA building permits for 01-07-2013 for Bloomingdale
Data obtained from data.dc.gov.
No comments:
Post a Comment