Permit Subtype Name | Address | Description of Work |
ALTERATION AND REPAIR | 2809 NORTH CAPITOL ST NE | INSTALLATION OF 16 SOLAR PANELS MOUNTED TO ROOF OF EXISTING SINGLE FAMILY DWELLING. 4.56 KW. 281 SF |
ELECTRICAL | 2809 NORTH CAPITOL ST NE | |
SOIL BORING | 136 ADAMS ST NW | DCCR PROPOSES ONE ENVIRONMENTAL BORING, NEBBD-04E, LOCATED NORTH OF 136 ADAMS ST. NW, IN THE EASTBOUND PARKING LANE, APPROXIMATELY 2 FEET OFF THE CURB. THE BORING WILL BE 2 INCHES IN DIAMETER AND 30 FEET DEEP. THE BORING WILL BE COMPLETED USING DIRECT PUSH METHODS. |
SOIL BORING | 116 V ST NW | DCCR PROPOSES ONE ENVIRONMENTAL BORING, NEBBD-11E, LOCATED NORTH OF 116 V STREET NW, IN THE EASTBOUND PARKING LANE, APPROXIMATELY 2 FEET OFF THE CURB. THE BORINGS WILL BE 2 INCHES IN DIAMETER AND 30 FEET DEEP. THE BORINGS WILL BE COMPLETED USING DIRECT PUSH METHODS. |
SOIL BORING | 1901 1ST ST NW | DCCR PROPOSES TWO ENVIRONMENTAL BORINGS, NEBBD-13E AND NEBBD-14E, WEST OF 1901 FIRST STREET NW BETWEEN THE SIDEWALK AND THE SOUTHBOUND PARKING LANE. THE BORINGS WILL EACH BE 2 INCHES IN DIAMETER AND 30 FEET DEEP. THE BORING WILL BE COMPLETED USING DIRECT PUSH METHODS. |
SOIL BORING | 2100 1ST ST NW | DCCR PROPOSES ONE ENVIRONMENTAL BORING, NEBBD-10E, LOCATED SOUTH OF 2100 FIRST STREET NW, IN THE WESTBOUND PARKING LANE OF V STREET NW, APPROXIMATELY 2 FEET OFF THE CURB. THE BORING WILL BE 2 INCHES IN DIAMETER AND 30 FEET DEEP. THE BORING WILL BE COMPLETED USING DIRECT PUSH METHODS. |
SOIL BORING | 2100 1ST ST NW | DCCR PROPOSES ONE ENVIRONMENTAL BORING, NEBBD-09E, LOCATED EAST OF 2100 FIRST STREET NW, IN THE SOUTHBOUND PARKING LANE, APPROXIMATELY 2 FEET OFF THE CURB. THE BORING WILL BE 2 INCHES DIAMETER AND 30 FEET DEEP. THE BORING WILL BE COMPLETED USING DIRECT PUSH METHODS. |
SOIL BORING | 117 V ST NW | DCCR PROPOSES ONE ENVIRONMENTAL BORING, NEBBD-12E, LOCATED SOUTH OF 117 V STREET NW, IN THE WESTBOUND PARKING LANE, APPROXIMATELY 2 FEET OFF THE CURB. THE BORING WILL BE 2 INCHES IN DIAMETER AND 30 FEET DEEP. THE BORING WILL BE COMPLETED USING DIRECT PUSH METHODS. |
SOIL BORING | 158 ADAMS ST NW | DCCR PROPOSES ONE ENVIRONMENTAL BORING, NEBBD-07E, LOCATED NORTH OF 158 ADAMS STREET NW, IN THE EASTBOUND PARKING LANE, APPROXIMATELY 2 FEET OFF THE CURB. THE BORING WILL BE 2 INCHES IN DIAMETER AND 30 FEET DEEP. THE BORING WILL BE COMPLETED USING DIRECT PUSH METHODS. |
SOIL BORING | 146 ADAMS ST NW | DCCR PROPOSES ONE ENVIRONMENTAL BORING, NEBBD-05E, LOCATED NORTH OF 146 ADAMS ST NW, IN THE EASTBOUND PARKING LANE, APPROXIMATELY 2 FEET OFF THE CURB. THE BORING WILL BE 2 INCHES IN DIAMETER AND 30 FEET DEEP. THE BORING WILL BE COMPLETED USING DIRECT PUSH METHODS. |
PLUMBING AND GAS | 2207 FLAGLER PL NW | |
MECHANICAL | 2207 FLAGLER PL NW | |
SOIL BORING | 2111 1ST ST NW | DCCR PROPOSES ONE ENVIRONMENTAL BORING, NEBBD-08E, LOCATED WEST OF 2111 FIRST STREET NW, IN THE NORTHBOUND PARKING LANE, APPROXIMATELY 2 FEET OFF THE CURB. THE BORING WILL BE 2 INCHES IN DIAMETER AND 30 FEET DEEP. THE BORING WILL BE COMPLETED USING DIRECT PUSH METHODS. |
SOIL BORING | 163 ADAMS ST NW | DCCR PROPOSES ONE ENVRIONMENTAL BORING, NEBBD-06E, LOCATED NORTH OF 163 ADAMS STREET NW, IN THE EASTBOUND PARKING LANE, APPROXIMATELY 2 FEET OFF THE CURB. THE BORING WILL BE 2 INCHES IN DIAMETER AND 30 FEET DEEP. THE BORING WILL BE COMPLETED USING DIRECT PUSH METHODS. |
Pages
▼
Thursday, January 10, 2013
DCRA building permits from yesterday, 01-09-2013; more DC Water boring permits
From data.dc.gov:
No comments:
Post a Comment