Issue Date | Permit Subtype Name | Address | Description of Work |
1/4/2013 | ELECTRICAL | 2034 1ST ST NW | THIS SUPPLEMENTAL PERMIT WAS ISSUED ONLINE. USE THE ONLINE PERMIT VIEW APPLICATION ON DCRA INTRANET TO VIEW THE DETAILS AND PRINT A COPY OF THE PERMIT. ALTERNATIVELY, YOU CAN COPY AND PASTE THE FOLLOWING URL INTO AN INTERNET BROWSER. HTTPS://OSPI.DCRA.DC.GOV/OSPI/PRINTPERMIT.ASPX?PARAM=ZI8IGGJEILE0D9T6ZX6TY2BQSJXJ1ZEV |
1/4/2013 | ELECTRICAL | 57 V ST NW | THIS SUPPLEMENTAL PERMIT WAS ISSUED ONLINE. USE THE ONLINE PERMIT VIEW APPLICATION ON DCRA INTRANET TO VIEW THE DETAILS AND PRINT A COPY OF THE PERMIT. ALTERNATIVELY, YOU CAN COPY AND PASTE THE FOLLOWING URL INTO AN INTERNET BROWSER. HTTPS://OSPI.DCRA.DC.GOV/OSPI/PRINTPERMIT.ASPX?PARAM=ZI8IGGJEILF39WTKVG9RD1O3CEHYR26H |
1/4/2013 | MISCELLANEOUS | 100 FLORIDA AVE NE | THE WORK WILL START 1/4/13 AND GO THROUGH 3/1/13. WORK WILL BEGIN AT 7PM AND GO TILL 7 AM |
1/4/2013 | MECHANICAL | 57 V ST NW | INSTALLATION OF NOT MORE THAN 1 NEW AIR CONDITIONING UNIT, UP TO A MAXIMUM OF 10-TONS OF EQUIVALENT REFRIGERATING EFFECT. |
1/4/2013 | ADDITION ALTERATION REPAIR | 1542 3RD ST NW | FULL GUT RENOVATION FOR THE EXISTING SFD 2-FLOOR & BAS.ROW STRUCTURE. SOUTH-NON PARTY-WALL HAS FALLEN DOWN. REBUILD WALL TO PARTY WALL LINE - INDEPENDENT OF PARTY WALL.ADD 1/2 BATH ON 1ST LEVEL. BASEMENT & ADD FULL BATH ON 2ND FLOOR.INSTALL 6' WOOD FENCE IN REAR INSTALL RESIDENTIAL GARAGE DOOR. REPAIR CONCRETE PARKING PAD. |
1/4/2013 | BUILDING | 39 FLORIDA AVE NW | INTERIOR DEMOLITION OF NON-BEARING ELEMENTS IN A SPACE UP TO 5,000 SQUARE FEET (464.5 SQUARE METERS) |
Pages
▼
Sunday, January 06, 2013
DCRA permits for Friday, 01-04-2013 for Bloomingdale & Truxton Circle/Bates
From the Data Catalog at data.dc.gov:
No comments:
Post a Comment