PERMIT_SUBTYPE_NAME | FULL_ADDRESS | DESC_OF_WORK |
ELECTRICAL - GENERAL | 57 RANDOLPH PL NW | INSTALLATION OF NOT MORE THAN 10 NEW OUTLETS AND NOT MORE THAN 10 NEW LIGHTING FIXTURES FOR A RESIDENTIAL, COMMERCIAL OR INDUSTRIAL PROJECT. |
PLUMBING AND GAS | 66 O ST NW | |
BUILDING | 33 FLORIDA AVE NE | REPLACEMENT IN KIND OF GUARDS, GUARDRAILS AND/OR HANDRAILS IN UP TO 4 STORIES OF A SINGLE INTERIOR STAIRWAY. REPLACEMENT IN KIND, WHEN APPLIED TO ARCHITECTURAL FEATURES, MEANS REPLACEMENT WITH A FEATURE OF LIKE MATERIAL THAT REPLICATES THE EXISTING FEATURE IN PROPORTION, APPEARANCE, TEXTURE, DESIGN, DETAIL AND DIMENSIONS. |
BUILDING | 121 R ST NW | REPLACEMENT IN KIND OF EXISTING FENCE ON PRIVATE PROPERTY. REPLACEMENT IN KIND, WHEN APPLIED TO ARCHITECTURAL FEATURES, MEANS REPLACEMENT WITH A FEATURE OF LIKE MATERIAL THAT REPLICATES THE EXISTING FEATURE IN PROPORTION, APPEARANCE, TEXTURE, DESIGN, DETAIL AND DIMENSIONS. |
ELECTRICAL | 2031 FLAGLER PL NW | THIS SUPPLEMENTAL PERMIT WAS ISSUED ONLINE. USE THE ONLINE PERMIT VIEW APPLICATION ON DCRA INTRANET TO VIEW THE DETAILS AND PRINT A COPY OF THE PERMIT. ALTERNATIVELY, YOU CAN COPY AND PASTE THE FOLLOWING URL INTO AN INTERNET BROWSER. HTTPS://OSPI.DCRA.DC.GOV/OSPI/PRINTPERMIT.ASPX?PARAM=ZI8IGGJEILD852RGSABTDCCIKKS11KU5 |
ELECTRICAL | 1735 1ST ST NW | |
PLUMBING AND GAS | 1708 1ST ST NW | |
PLUMBING AND GAS | 1706 1ST ST NW | |
PLUMBING AND GAS | 122 RHODE ISLAND AVE NW | |
PLUMBING | 100 S ST NW | INSTALLATION OF 1 BACKFLOW PREVENTER. |
Pages
▼
Thursday, March 28, 2013
another backflow preventer installed: DCRA building permits for Bloomingdale and Truxton Circle for 03-23-2013 thru 03-26-2013
From data.dc.gov:
No comments:
Post a Comment