PERMIT_SUBTYPE_NAME | FULL_ADDRESS | DESC_OF_WORK |
PLUMBING | 159 RANDOLPH PL NW | ONE SEWER OR WATER LINE CUT. |
PLUMBING AND GAS | 2421 1ST ST NW | |
ALTERATION AND REPAIR | 1819 2ND ST NW UNIT LOWER LEVE | INTERIOR ALTERATION AND REPAIR TO THE LOWER LEVEL TO INCLUDE MECHANICAL, PLUMBING, AND ELECTRICAL WORK. |
SWIMMING POOL | 101 N ST NW | TO AMEND THE EXISTING BUILDING PERMIT #B1301212 AND B1214032 WHICH WOULD INCLUDE THE INSTALLATION OF A SWIMMING POOL. |
ELECTRICAL | 58 FLORIDA AVE NW | |
ALTERATION AND REPAIR | 39 FLORIDA AVE NW | RENOVATION FIRST FLOOR, NEW TUB AT EXIST FIRST FLOOR, NEW HVAC, NEW ELECTRICAL, NEW KITCHEN AT EXIST FIRST FLOOR. ALL WORK AT EXISTING FIRST FLOOR UNIT. EXISTING 2 STORY, 2 UNIT BUILDING. ALL WORK INTERIOR. CHANGE FROM TATOO PALOR TO RESIDENTIAL UNIT. |
ALTERATION AND REPAIR | 124 RHODE ISLAND AVE NW | INTERIOR RENOVATION COMPOSED OF DEMOLISHING THE SEPARATION WALL BETWEEN KITCHEN AND DINING ROOM AND ADDING A DRY ISLAND |
ELECTRICAL | 132 SEATON PL NW | |
PLUMBING AND GAS | 1822 1ST ST NW UNIT 1 |
Pages
▼
Friday, April 19, 2013
39 Florida Avenue NW gets a new bathtub
Here are the DCRA building permits for Bloomingdale and Truxton Circle for Tuesday, 04-16-2013, through Thursday, 04-18-2013 from data.dc.gov:
No comments:
Post a Comment