PERMIT_SUBTYPE_NAME | FULL_ADDRESS | DESC_OF_WORK |
ELECTRICAL | 1542 3RD ST NW | |
RETAINING WALL | 157 ADAMS ST NW | LOWER BASEMENT FLOOR 18 INCHES AND UNDERPIN. ERECT RETAINING WALL AND FRONT NOT LESS THAN 4 FEET ABOVE FINISH GRADE |
MECHANICAL | 57 RANDOLPH PL NW | |
ADDITION ALTERATION REPAIR | 37 RANDOLPH PL NW | INSTALL 1 ROLL UP DOOR AT REAR OF PROPERTY ON EXISTING FENCE LINE. ALL WORK ON PRIVATE PROPERTY. |
PLUMBING AND GAS | 1401 1ST ST NW | |
MECHANICAL | 1401 1ST ST NW | |
ADDITION ALTERATION REPAIR | 69 RHODE ISLAND AVE NW | ROOF REPLACEMENT AND REPAIR / REPLACEMENT OF GUTTERS AND DOWN SPOUTS. |
ALTERATION AND REPAIR | 73 BRYANT ST NW | REPLACE ROOF ON SECOND-FLOOR LEVEL. REMOVE EXISTING ROOF TO BARE WOOD AND REPLACE ANY ROTTEN WOOD. INSTALL 1.5-INCH ISO INSULATION BOARD. INSTALL SBS BASE SHEET TO ENTIRE ROOF. TORCH DOWN MID-PLY SMOOTH MEMBRANE TO PERIMETER ROOF SECTIONS. INSTALL APPROVED FASTENERS, SKYLIGHT (EXISTING) FLASHING, DRIP EDGE FLASHING, AND COUNTER FLASHING. TORCH DOWN WHITE MEMBRANE CAP SHEET TO ENTIRE ROOF. INSTALL .032 GAUGE ALUMINUM WALL COPING TO ALL PERIMETER WALLS. CLEAN AND SECURE GUTTERS. PICK UP AND HAUL AWAY ALL JOB DEBRIS. |
ELECTRICAL | 67 NEW YORK AVE NW | THIS SUPPLEMENTAL PERMIT WAS ISSUED ONLINE. USE THE ONLINE PERMIT VIEW APPLICATION ON DCRA INTRANET TO VIEW THE DETAILS AND PRINT A COPY OF THE PERMIT. ALTERNATIVELY, YOU CAN COPY AND PASTE THE FOLLOWING URL INTO AN INTERNET BROWSER. HTTPS://OSPI.DCRA.DC.GOV/OSPI/PRINTPERMIT.ASPX?PARAM=ZI8IGGJEILC4%2FQ9FSDY0YPI2CEUUOXIO |
PLUMBING | 104 RHODE ISLAND AVE NW | ONE SEWER OR WATER LINE CUT. |
BUILDING | 43 BRYANT ST NW | INTERIOR DEMOLITION OF NON-BEARING ELEMENTS IN A SPACE UP TO 5,000 SQUARE FEET (464.5 SQUARE METERS) |
PLUMBING | 132 U ST NW | INSTALLATION OF NOT MORE THAN 1 NEW PLUMBING FIXTURE, ON A RESIDENTIAL, COMMERCIAL OR INDUSTRIAL PROJECT. |
MECHANICAL | 2204 FLAGLER PL NW | INSTALLATION OF NOT MORE THAN 1 NEW AIR CONDITIONING UNIT, UP TO A MAXIMUM OF 10-TONS OF EQUIVALENT REFRIGERATING EFFECT. |
MECHANICAL | 221 BATES ST NW | THIS SUPPLEMENTAL PERMIT WAS ISSUED ONLINE. USE THE ONLINE PERMIT VIEW APPLICATION ON DCRA INTRANET TO VIEW THE DETAILS AND PRINT A COPY OF THE PERMIT. ALTERNATIVELY, YOU CAN COPY AND PASTE THE FOLLOWING URL INTO AN INTERNET BROWSER. HTTPS://OSPI.DCRA.DC.GOV/OSPI/PRINTPERMIT.ASPX?PARAM=ZI8IGGJEILEMEVMYYYR2OFC%2FS2ULNA3T |
ALTERATION AND REPAIR | 50 CHANNING ST NW | CONVERT SINGLE FAMILY DWELLING TO TWO FAMILY FLAT. REMOVAL OF SEVERAL INTERIOR WALLS, INSTALLATION OF LVL'S, INSTALLATION OF 1 1/2 BATHS, INSTALLATION OF ADDITIONAL EXTERIOR DOOR AND STAIRS, REMOVAL OF STAIRS FROM FIRST FLOOR TO BASEMENT, MOVE KITCHEN |
ALTERATION AND REPAIR | 2212 NORTH CAPITOL ST NW | RECONSTRUCT THE REAR PERIMETER WALL FROM THE THE FIRST FLOOR SILL TO THE 2ND FLOOR TOP PLATE. |
EXPEDITED - HOME OCCUPATION | 29 Q ST NW | |
MECHANICAL | 1653 NEW JERSEY AVE NW | |
MECHANICAL | 39 FLORIDA AVE NW | |
BUILDING | 204 BATES ST NW | INTERIOR DEMOLITION OF NON-BEARING ELEMENTS IN A SPACE UP TO 5,000 SQUARE FEET (464.5 SQUARE METERS) |
BUILDING | 113 SEATON PL NW | REPAIRS OF FRONT PORCH AND STEPS IN A SINGLE FAMILY DWELLING. |
BUILDING | 75 SEATON PL NW | REPAIRING A FENCE UP TO A HEIGHT OF 7 FEET (2.13 METERS) ABOVE GRADE, ENTIRELY ON PRIVATE PROPERTY AND BEHIND THE BUILDING RESTRICTION LINE. |
FENCE | 1919 NORTH CAPITOL ST NE | REMOVE EXISTING BLOCK WALL WHICH IS 28 FT 10IN ON THE NORTH SIDE AND 33FT 10IN ON THE SOUTH SIDE. CONSTRUCT FENCE 7 FEET TALL AS PER PLAT. |
ELECTRICAL | 1653 NEW JERSEY AVE NW | |
ALTERATION AND REPAIR | 43 BRYANT ST NW | INSTALL OPEN CELL FOAM R22, REMODEL MASTER BATH, DRYWALL, LIGHT FRAMING, REPLACE 2 EXTERIOR DOORS, LIGHT FIXTURES. |
ALTERATION AND REPAIR | 18 W ST NW | ALTERATION AND REPAIR OF EXISTING 2 STORY SINGLE FAMILY DWELLING WITH CELLAR. |
RETAINING WALL | 1919 NORTH CAPITOL ST NE | REMOVE EXISTING RETAINING WALL AND REPLACE WITH IN KIND CONSTRUCTION 4FT 1IN TO THE EAST. |
BUILDING | 61 BRYANT ST NW | INTERIOR DEMOLITION OF NON-BEARING ELEMENTS IN A SPACE UP TO 5,000 SQUARE FEET (464.5 SQUARE METERS) |
Pages
▼
Monday, May 06, 2013
50 Channing Street NW being converted from SFD to two-family flat
DCRA building permits for Bloomingdale and Truxton Circle for Saturday, 04/27/2013, through Friday, 05/03/2013:
No comments:
Post a Comment