PERMIT_SUBTYPE_NAME | FULL_ADDRESS | DESC_OF_WORK |
ELECTRICAL | 2134 FLAGLER PL NW | |
ELECTRICAL | 152 THOMAS ST NW | THIS SUPPLEMENTAL PERMIT WAS ISSUED ONLINE. USE THE ONLINE PERMIT VIEW APPLICATION ON DCRA INTRANET TO VIEW THE DETAILS AND PRINT A COPY OF THE PERMIT. ALTERNATIVELY, YOU CAN COPY AND PASTE THE FOLLOWING URL INTO AN INTERNET BROWSER. HTTPS://OSPI.DCRA.DC.GOV/OSPI/PRINTPERMIT.ASPX?PARAM=ZI8IGGJEILDPO9WICZXDKKVWDYAD%2FRDS |
ELECTRICAL | 1810 1ST ST NW UNIT 2 | |
MECHANICAL | 30 HANOVER PL NW | |
ALTERATION AND REPAIR | 62 CHANNING ST NW | NEW BASEMENT ENTRY |
BUILDING | 52 CHANNING ST NW | REPAIRS OF REAR PORCH AND STEPS IN A SINGLE FAMILY DWELLING. |
BUILDING | 210 Q ST NW | REPLACEMENT IN KIND OF EXISTING FENCE ON PRIVATE PROPERTY. REPLACEMENT IN KIND, WHEN APPLIED TO ARCHITECTURAL FEATURES, MEANS REPLACEMENT WITH A FEATURE OF LIKE MATERIAL THAT REPLICATES THE EXISTING FEATURE IN PROPORTION, APPEARANCE, TEXTURE, DESIGN, DETAIL AND DIMENSIONS. |
PLUMBING AND GAS | 73 U ST NW | |
PLUMBING AND GAS | 117 R ST NW | THIS SUPPLEMENTAL PERMIT WAS ISSUED ONLINE. USE THE ONLINE PERMIT VIEW APPLICATION ON DCRA INTRANET TO VIEW THE DETAILS AND PRINT A COPY OF THE PERMIT. ALTERNATIVELY, YOU CAN COPY AND PASTE THE FOLLOWING URL INTO AN INTERNET BROWSER. HTTPS://OSPI.DCRA.DC.GOV/OSPI/PRINTPERMIT.ASPX?PARAM=ZI8IGGJEILEPNNTOBNK18KSZYTNSTVBL |
BUILDING | 35 S ST NW | INTERIOR DEMOLITION OF NON-BEARING ELEMENTS IN A SPACE UP TO 5,000 SQUARE FEET (464.5 SQUARE METERS) |
ALTERATION AND REPAIR | 11 R ST NW | TO CONSTRUCT BASEMENT ENTRANCE/STEPS AT FRONT ELEVATION OF THE EXISTING 2-FLOOR & BASEMENT SFD ROW STRUCTURE. |
ALTERATION AND REPAIR | 1808 1ST ST NW | NON-STRUCTURAL FIRE DAMAGE REPAIRS. REPLACE DAMAGED WINDOWS AND FINISHES CARPET, FLOORING, PAINT AS NEEDED NEW KITCHEN CABINETS COUNTERTOPS AND APPLIANCES. |
ELECTRICAL | 117 R ST NW | |
BUILDING | 68 U ST NW | INTERIOR DEMOLITION OF NON-BEARING ELEMENTS IN A SPACE UP TO 5,000 SQUARE FEET (464.5 SQUARE METERS) |
BUILDING | 68 U ST NW | REPLACEMENT IN KIND OF UP TO 800 SQUARE FEET (74.3 SQUARE METERS) OF GYPSUM BOARD. REPLACEMENT IN KIND, WHEN APPLIED TO ARCHITECTURAL FEATURES, MEANS REPLACEMENT WITH A FEATURE OF LIKE MATERIAL THAT REPLICATES THE EXISTING FEATURE IN PROPORTION, APPEARANCE, TEXTURE, DESIGN, DETAIL AND DIMENSIONS. |
PLUMBING | 100 S ST NW | INSTALLATION OF 1 BACKFLOW PREVENTER. |
DEMOLITION | 2134 FLAGLER PL NW | PARTIAL REMOVE REAR BOUNDARY FENCE, SPECIFICALLY THE FIRST 20 FT AS MEASURED FROM THE REAR OF THE HOUSE. FENCE SITS ON 2134 FLAGLER PL, NW PER BOUNDARY SURVEY. |
ELECTRICAL | 2020 NORTH CAPITOL ST NW | |
ELECTRICAL | 119 W ST NW | 1ST EXTENSION TO PERMIT E1205214 TO EXPIRE ON 10/18/2013 |
Pages
▼
Wednesday, June 05, 2013
nonstructural fire damage repairs at 1808 1st St NW
DCRA building permits for Bloomingdale and Truxton Circle for the period of Wednesday, 05-29-2013, through Tuesday, 06-04-2013:
No comments:
Post a Comment