PERMIT_SUBTYPE_NAME | FULL_ADDRESS | DESC_OF_WORK |
ALTERATION AND REPAIR | 2228 1ST ST NW | BRICK REPOINTING SET UP SCAFFOLDING |
ALTERATION AND REPAIR | 1807 2ND ST NW | BRICK REPOINTING SET UP SCAFFOLDING |
ALTERATION AND REPAIR | 46 SEATON PL NW | SECOND 6 MONTH EXTENSION TO PERMIT B1107283, TO EXPIRE ON 12/02/2013. |
ELEVATOR - NEW | 101 N ST NW | TYPE OF ELEVATOR: ONE ( 1) ELECTRIC/ PASSENGER ELEVATOR (ELEVATOR #2) COST OT INSTALLATION: $122,334.00 |
ELEVATOR - NEW | 101 N ST NW | TYPE OF ELEVATOR: ONE ( 1) ELECTRIC/ PASSENGER ELEVATOR( ELEVATOR # 1) COST OT INSTALLATION: $122,334.00 |
ELECTRICAL | 8 ADAMS ST NW | THIS SUPPLEMENTAL PERMIT WAS ISSUED ONLINE. USE THE ONLINE PERMIT VIEW APPLICATION ON DCRA INTRANET TO VIEW THE DETAILS AND PRINT A COPY OF THE PERMIT. ALTERNATIVELY, YOU CAN COPY AND PASTE THE FOLLOWING URL INTO AN INTERNET BROWSER. HTTPS://OSPI.DCRA.DC.GOV/OSPI/PRINTPERMIT.ASPX?PARAM=ZI8IGGJEILDY6XVSC7Y1H94M%2BDIYOE9B |
ELECTRICAL | 8 ADAMS ST NW | THIS SUPPLEMENTAL PERMIT WAS ISSUED ONLINE. USE THE ONLINE PERMIT VIEW APPLICATION ON DCRA INTRANET TO VIEW THE DETAILS AND PRINT A COPY OF THE PERMIT. ALTERNATIVELY, YOU CAN COPY AND PASTE THE FOLLOWING URL INTO AN INTERNET BROWSER. HTTPS://OSPI.DCRA.DC.GOV/OSPI/PRINTPERMIT.ASPX?PARAM=ZI8IGGJEILCATDEIWQNDIXVIVZJ%2BQZFH |
ELECTRICAL | 2221 FLAGLER PL NW | |
ELECTRICAL | 30 HANOVER PL NW | |
ELECTRICAL | 16 O ST NW | |
ELECTRICAL | 57 V ST NW | THIS SUPPLEMENTAL PERMIT WAS ISSUED ONLINE. USE THE ONLINE PERMIT VIEW APPLICATION ON DCRA INTRANET TO VIEW THE DETAILS AND PRINT A COPY OF THE PERMIT. ALTERNATIVELY, YOU CAN COPY AND PASTE THE FOLLOWING URL INTO AN INTERNET BROWSER. HTTPS://OSPI.DCRA.DC.GOV/OSPI/PRINTPERMIT.ASPX?PARAM=ZI8IGGJEILDA%2BGCURVGGUNMXK394ZCRF |
MECHANICAL | 1819 NORTH CAPITOL ST NE | THIS SUPPLEMENTAL PERMIT WAS ISSUED ONLINE. USE THE ONLINE PERMIT VIEW APPLICATION ON DCRA INTRANET TO VIEW THE DETAILS AND PRINT A COPY OF THE PERMIT. ALTERNATIVELY, YOU CAN COPY AND PASTE THE FOLLOWING URL INTO AN INTERNET BROWSER. HTTPS://OSPI.DCRA.DC.GOV/OSPI/PRINTPERMIT.ASPX?PARAM=ZI8IGGJEILD9SBR%2BTD2WCOO8R0FSM13C |
ELECTRICAL | 71 RANDOLPH PL NW | THIS SUPPLEMENTAL PERMIT WAS ISSUED ONLINE. USE THE ONLINE PERMIT VIEW APPLICATION ON DCRA INTRANET TO VIEW THE DETAILS AND PRINT A COPY OF THE PERMIT. ALTERNATIVELY, YOU CAN COPY AND PASTE THE FOLLOWING URL INTO AN INTERNET BROWSER. HTTPS://OSPI.DCRA.DC.GOV/OSPI/PRINTPERMIT.ASPX?PARAM=ZI8IGGJEILDA%2BGCURVGGUKC4AVXLNUMB |
BUILDING | 223 S ST NW | REPLACEMENT IN KIND OF EXISTING FENCE ON PRIVATE PROPERTY. REPLACEMENT IN KIND, WHEN APPLIED TO ARCHITECTURAL FEATURES, MEANS REPLACEMENT WITH A FEATURE OF LIKE MATERIAL THAT REPLICATES THE EXISTING FEATURE IN PROPORTION, APPEARANCE, TEXTURE, DESIGN, DETAIL AND DIMENSIONS. |
Friday, May 24, 2013
brick repointing at 2228 1st, 1807 2nd St NW
DCRA building permits for Bloomingdale and Truxton Circle for 05-21-2013 through 05-23-2013:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment