Saturday, December 15, 2012

here is the list of Bloomingdale and LeDroit Park street addresses where DC Water boring activity will be occurring

See the list of Bloomingdale and LeDroit Park street addresses where DC Water will soon commence boring/drilling activity.



But first, see these info items from the DC Water handouts:
  • drilling operations are scheduled to take place December 2012 - Spring 2013 weather permitting
  • there will be noise during drilling operations
  • staging for this project will be at the boring location and all work areas will be fenced in and secured at the close of each work day
  • traffic control plans for each investigation site (boring location) along the tunnel alignment will be approved by  DDOT
  • lane closures and shifts may occur
  • 24-hour parking restrictions within the work zones; no-parking signs will be posted 72 hours prior to the work, as required by DDOT.
  • work hours will be 7:00 am through 7:00 pm Monday through Saturday
  • work at each site will take approximately 10 business days
  • surveyors will need to take measurements on the front stoops of many homes

NORTHEAST BOUNDARY AND  BRANCH TUNNELS BORING LOCATIONS

5C SMD02 5C03                               10 Rhode Island Avenue NW WDC 20001
5C SMD02 5C03                               40 Rhode Island Avenue NW WDC 20001
5C SMDO2 5C03, 04                       160 T Street NW WDC 20001
5C SMD02 SC04                              160 Rhode Island Avenue NW WDC 20001
1B SMD02 1B01                               301 Rhode Island Avenue NW WDC 20001
5C SMD02 SC01/1B SMD02 1B01 416 Florida Avenue NW WDC 20001
2C SMD02 2CO2                              Between 420 Rhode Island Avenue NW and 420 S Street NW WDC 20001
2C SMD02 2CO2                              440 Rhode Island Avenue NW WDC  20001
2C SMD02 2CO2                              560 Rhode Island Avenue NW WDC 20001
2C SMD02 2CO2                              600 Rhode Island Avenue NW WDC 20001
2C SMD02 2CO2                              600 Rhode Island Avenue NW WDC 20001
5C SMD04  5C04                              85 U Street NW WDC 20001
5C SMD02 5C04                               110  V Street NW WDC 20001
5C SMD02 5C04                               90 W Street NW WDC 20001
5C SMD02 5C04                               110 Adams Street NW WDC 20001
5C SMD02 5C04                               140 Adams Street NW WDC 20001
1B SMD02 1B01                               301 Bryant Street NW WDC 20001
1B SMD02 1B01                               301 Bryant Street NW WDC 20001
1B SMD02 1B01                               McMillan Drive NW WDC 20001
5C SMD02  5C07                              80 Channing Street NW WDC 20001
1B SMD02 1B01                               2750 1st Street NW WDC 20001

Is your address on the list above? 

No comments: